
using a wireless system multifunction printer print, copy and scan with a variety of additional wireless 802.11 b / g / n. using a 4.3 "LCD touchscreen to create a single touch, a custom solution to increase productivity and connect with your PC free web Eco Mode saves energy and reduces paper usage by 50 percent with automatic two-sided printing. Your job will be easier and fasterusing a wireless system multifunction printer print, copy and scan with a variety of additional wireless 802.11 b / g / n. using a 4.3 "LCD touchscreen to create a single touch, a custom solution to increase productivity and connect with your PC free web Eco Mode saves energy and reduces paper usage by 50 percent with automatic two-sided printing. Your job will be easier and faster
Product Specifications for
Lexmark Interact S605 All-in-One Inkjet Printer
| General |
|---|
| Green Compliance | Energy Star |
| Installed Memory | 64 MB |
| System Type | PC |
| Interface Connection | 1 x USB 2.0 - USB|1 x USB |
| Automated Duplex Printing | Automatic |
| Included Network Card | Wi-Fi |
| Media Size | 4" x 6" |
| Monthly Duty Cycle | 5000 |
| Slots | Memory Stick|Memory Stick PRO|MultiMedia Card (MMC)|SD Card|xD-Picture Card |
| General Features | Borderless Printing|Photo LCD Display |
| PictBridge Compatible | Yes |
| Printing |
|---|
| Functions | Printer|Scanner|Copier |
| Color Vertical Resolution | 1200 dpi |
| Ink Color System | 4 Color (C,M,Y,K) |
| Color Horizontal Resolution | 4800 dpi |
| Black & White Horizontal Resolution | 2400 dpi |
| Color Print Speed | 30 ppm |
| Color Photo Print Speed | 24 Second |
| Printer Type | Color Inkjet Multifunction Printer |
| Black & White Print Speed | 33 ppm |
| Black & White Vertical Resolution | 1200 dpi |
| All-In-One / MFP | Yes |
| Quick Glance |
|---|
| Green Compliance | Energy Star |
| Max Print Speed | 33 ppm |
| Interface Type | 1 x USB 2.0 - USB|1 x USB |
| Functions | Printer|Scanner|Copier |
| System Type | PC |
| Printer Type | Color Inkjet Multifunction Printer |
| Scanning |
|---|
| Optical Scan Resolution | 1200 dpi |
| Scan Depth | 281.5 Trillion Colors (48-bit) |
| Warranty |
|---|
| Warranty Information | 3 Year Limited Warranty |
| Dimensions |
|---|
| Height | 7 in |
| Width | 20.24 in |
| Weight | 16.5 lbs |
| Depth | 14.09 in |
| Dimensions | 10.50" Height x 18.30" Width x 14" Depth |
| Media Handling |
|---|
| Min Paper Size Height | 5 in |
| Standard Input Sheet Capacity | 100 sheets |
| Paper Handling Support | Plain Paper|Borderless Media |
| Max Paper Size Width | 8.5 in |
| Min Paper Size Width | 3.5 in |
| Max Paper Size Height | 17 in |
| Copying |
|---|
| Black and White Copy Speed | 25 ppm |
| Color Copy Speed | 21 ppm |
| Max Enlargement | 400% |
| Max Reduction | 25% |
| More Info |
|---|
| URL | http://www.lexmark.com |
A-Note Drivers Acer Drivers Alienware DriversApple DriversAsus Drivers-BenQDrivers Clevo Driver Compaq Drivers Dell Drivers DTK Drivers HCLDriver How-To HP Drivers Lenovo Drivers LG Drivers Medion Driver MSI Drivers NEC Drivers nVidia Drivers Packard Bell DriversPositivo Drivers SaharaSahara KN7 Samsung Drivers Single Driver Sony Vaio Toshiba Drivers